Jane's guide to treasure: Difference between revisions
Jump to navigation
Jump to search
Fix scroll tables and ASCII glyph presentation |
Promote approved scroll pages |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
{{Scroll infobox|name=Jane's guide to treasure|object_id=53|scroll_id=11|value=50|level=2|cursed=Jane's guide to treasure}} | {{Scroll infobox|name=Jane's guide to treasure|object_id=53|scroll_id=11|value=50|level=2|cursed=Jane's guide to treasure}} | ||
'''Jane's guide to treasure''' reveals every item name in one randomly chosen item category. Its identified name is unchanged by BUC state. | |||
== | == Effects and interactions == | ||
<table class="omega-scroll-buc"> | <table class="omega-scroll-buc"> | ||
<tr><th>BUC state</th><th>Result</th></tr> | <tr><th>BUC state</th><th>Result</th></tr> | ||
<tr><td>Blessed</td><td> | <tr><td>Blessed</td><td>Reveals every item name in one randomly chosen category.</td></tr> | ||
<tr><td>Uncursed</td><td> | <tr><td>Uncursed</td><td>Reveals every item name in one randomly chosen category.</td></tr> | ||
<tr><td>Cursed</td><td> | <tr><td>Cursed</td><td>Reveals every item name in one randomly chosen category.</td></tr> | ||
</table> | </table> | ||
Reading chooses one of six categories: armor, weapons, sticks, rings, scrolls, or potions. Every item name in that category becomes recognizable, and a menu displays the names. | |||
The guide identifies itself before choosing the category. BUC state does not change the result. | |||
The guide identifies | |||
== Strategy == | == Strategy == | ||
Use the guide early enough that a random category still contains many unknown types. Its value falls as normal identification fills the catalog, but it can still expose a whole class without touching individual inventory objects. | Use the guide early enough that a random category still contains many unknown types. Its value falls as normal identification fills the catalog, but it can still expose a whole class without touching individual inventory objects. | ||
== | == See also == | ||
* [[Scroll]] | |||
== References == | == References == | ||
* [https://github.com/geoffdunbar/winomega/tree/009707d17482b977061a6223b9de63eac4d368c3 WinOmega source at the documented revision] | * [https://github.com/geoffdunbar/winomega/tree/009707d17482b977061a6223b9de63eac4d368c3 WinOmega source at the documented revision] | ||
* [[ | * [[Scroll|Omega 0.90.4 scroll index]] | ||
[[Category:Scrolls]] | [[Category:Scrolls]] | ||
| Line 39: | Line 31: | ||
<!-- OMEGA-SOURCE commit=009707d17482b977061a6223b9de63eac4d368c3; file=staging/remake/winomega/itemf1.c:32-65; claims=scroll use wrapper and identification behavior --> | <!-- OMEGA-SOURCE commit=009707d17482b977061a6223b9de63eac4d368c3; file=staging/remake/winomega/itemf1.c:32-65; claims=scroll use wrapper and identification behavior --> | ||
<!-- OMEGA-SOURCE commit=009707d17482b977061a6223b9de63eac4d368c3; file=staging/remake/winomega/item.c:167-177; claims=uniform scroll selection and copied definition --> | <!-- OMEGA-SOURCE commit=009707d17482b977061a6223b9de63eac4d368c3; file=staging/remake/winomega/item.c:167-177; claims=uniform scroll selection and copied definition --> | ||
<!-- OMEGA-SOURCE commit=009707d17482b977061a6223b9de63eac4d368c3; file=staging/remake/winomega/item.c:296-330; claims=random unidentified inscription pool --> | |||
<!-- OMEGA-SOURCE commit=009707d17482b977061a6223b9de63eac4d368c3; file=staging/remake/winomega/omega.c:436-451; claims=new-game random inscription assignment --> | |||
<!-- OMEGA-SOURCE commit=009707d17482b977061a6223b9de63eac4d368c3; file=staging/remake/winomega/command2.c:37-68; claims=reading restrictions and consumption --> | <!-- OMEGA-SOURCE commit=009707d17482b977061a6223b9de63eac4d368c3; file=staging/remake/winomega/command2.c:37-68; claims=reading restrictions and consumption --> | ||
Latest revision as of 16:04, 24 July 2026
| ? | |
| Base value (Au) | 50 |
|---|---|
| Item level | 2 |
| Random generation | Probability table |
| Weight | 5 |
| Fragility | 1 |
| Rarity | Common |
| Unidentified appearance | Random inscription |
| Cursed name | Jane's guide to treasure |
Jane's guide to treasure reveals every item name in one randomly chosen item category. Its identified name is unchanged by BUC state.
Effects and interactions
| BUC state | Result |
|---|---|
| Blessed | Reveals every item name in one randomly chosen category. |
| Uncursed | Reveals every item name in one randomly chosen category. |
| Cursed | Reveals every item name in one randomly chosen category. |
Reading chooses one of six categories: armor, weapons, sticks, rings, scrolls, or potions. Every item name in that category becomes recognizable, and a menu displays the names.
The guide identifies itself before choosing the category. BUC state does not change the result.
Strategy
Use the guide early enough that a random category still contains many unknown types. Its value falls as normal identification fills the catalog, but it can still expose a whole class without touching individual inventory objects.