Potion of curing: Difference between revisions
Rewrite Draft descriptions from the player perspective |
OmegaAdmin (talk | contribs) 同步已审核正式页面内容 |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- OMEGA-PUBLISH status=approved; batch=scrolls-20-23-potions-0-17; published=2026-07-26 --> | |||
{{Version box|version=0.90.4}} | {{Version box|version=0.90.4}} | ||
{{Potion infobox|name=Potion of curing|object_id=83|potion_id=17|value=50|level=1|cursed=potion of disease}} | {{Potion infobox|name=Potion of curing|object_id=83|potion_id=17|value=50|level=1|cursed=potion of disease}} | ||
| Line 21: | Line 22: | ||
== Strategy == | == Strategy == | ||
Use an uncursed copy for combined status cleanup, and bless it when poison exceeds five units. It is not a complete poison cure at ordinary BUC, unlike [[ | Use an uncursed copy for combined status cleanup, and bless it when poison exceeds five units. It is not a complete poison cure at ordinary BUC, unlike [[Potion of neutralize poison]]. Because neither beneficial nor cursed use identifies the type, confirm it by another method before depending on it. | ||
== See also == | == See also == | ||
* [[ | * [[Potion of neutralize poison]] | ||
* [[ | * [[Potion]] | ||
== References == | == References == | ||
* [https://github.com/geoffdunbar/winomega/tree/009707d17482b977061a6223b9de63eac4d368c3 WinOmega source at the documented revision] | * [https://github.com/geoffdunbar/winomega/tree/009707d17482b977061a6223b9de63eac4d368c3 WinOmega source at the documented revision] | ||
[[Category:Potions]] | [[Category:Potions]] | ||
[[Category:Omega 0.90.4]] | [[Category:Omega 0.90.4]] | ||
Latest revision as of 03:11, 26 July 2026
| ! | |
| Object ID | 83 |
|---|---|
| Potion ID | 17 |
| Base value (Au) | 50 |
| Item level | 1 |
| Random generation | Potion pool |
| Weight | 20 |
| Fragility | 5 |
| Rarity | Common |
| Unidentified appearance | Random container |
| Cursed name | potion of disease |
The potion of curing removes disease and blindness and reduces poison. A cursed copy is a potion of disease that applies disease unless infection immunity blocks it.
Generation and appearance
It is a common level-1 random potion with a shuffled container appearance. Denebian slime devils begin with fixed copies. Random copies begin uncursed with a generated nonnegative plus.
Data and mechanics
Each copy weighs 20, has fragility 5, a base value of 50 Au, and item level 1. Plus does not affect the result, and drinking it never identifies the potion.
Effects and interactions
| BUC state | Result |
|---|---|
| Blessed | Clears disease and blindness and reduces poison by 15 units. |
| Uncursed | Clears disease and blindness and reduces poison by 5 units. |
| Cursed | Without infection immunity, adds 1 through 24 disease units. |
If poison remains after drinking, the game reports that it was reduced; otherwise it is removed completely. When the player has no disease, poison, or blindness, a noncursed copy reports that nothing much happens. Disease prevents normal periodic HP recovery until it fades. With infection immunity, a cursed copy produces only illness-and-fade messages and causes no lasting disease.
Strategy
Use an uncursed copy for combined status cleanup, and bless it when poison exceeds five units. It is not a complete poison cure at ordinary BUC, unlike Potion of neutralize poison. Because neither beneficial nor cursed use identifies the type, confirm it by another method before depending on it.