Potion of accuracy: Difference between revisions
Rewrite Draft descriptions from the player perspective |
OmegaAdmin (talk | contribs) 同步已审核正式页面内容 |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- OMEGA-PUBLISH status=approved; batch=scrolls-20-23-potions-0-17; published=2026-07-26 --> | |||
{{Version box|version=0.90.4}} | {{Version box|version=0.90.4}} | ||
{{Potion infobox|name=Potion of accuracy|object_id=81|potion_id=15|value=200|level=3|cursed=potion of fuzziness}} | {{Potion infobox|name=Potion of accuracy|object_id=81|potion_id=15|value=200|level=3|cursed=potion of fuzziness}} | ||
| Line 22: | Line 23: | ||
== Strategy == | == Strategy == | ||
Do not rely on this potion for a hit bonus in 0.90.4, and do not spend a blessing on it. Once identified, it is best sold or left unused unless consuming it serves some other inventory purpose. | Do not rely on this potion for a hit bonus in 0.90.4, and do not spend a blessing on it. Once identified, it is best sold or left unused unless consuming it serves some other inventory purpose. | ||
== See also == | == See also == | ||
* [[ | * [[Potion]] | ||
== References == | == References == | ||
* [https://github.com/geoffdunbar/winomega/tree/009707d17482b977061a6223b9de63eac4d368c3 WinOmega source at the documented revision] | * [https://github.com/geoffdunbar/winomega/tree/009707d17482b977061a6223b9de63eac4d368c3 WinOmega source at the documented revision] | ||
[[Category:Potions]] | [[Category:Potions]] | ||
[[Category:Omega 0.90.4]] | [[Category:Omega 0.90.4]] | ||
Latest revision as of 03:10, 26 July 2026
| ! | |
| Object ID | 81 |
|---|---|
| Potion ID | 15 |
| Base value (Au) | 200 |
| Item level | 3 |
| Random generation | Potion pool |
| Weight | 20 |
| Fragility | 5 |
| Rarity | Common |
| Unidentified appearance | Random container |
| Cursed name | potion of fuzziness |
The potion of accuracy identifies itself when drunk but does not improve the player's chance to hit in WinOmega 0.90.4. Blessed, uncursed, and cursed copies all lack an observable combat effect.
Generation and appearance
It is a common level-3 random potion with a shuffled container appearance. Random copies begin uncursed with a generated nonnegative plus.
Data and mechanics
Each copy weighs 20, has fragility 5, a base value of 200 Au, and item level 3. Every BUC state identifies both the individual potion and its type when drunk.
Effects and interactions
| BUC state | Result in play |
|---|---|
| Blessed | Identifies itself but gives no hit bonus. |
| Uncursed | Identifies itself but gives no hit bonus. |
| Cursed | Identifies itself and causes no observable penalty. |
Testing before and after drinking shows no +20 hit benefit, no visible accuracy condition, and no useful duration to wait out. The only dependable result is that the potion becomes identified and is consumed.
Strategy
Do not rely on this potion for a hit bonus in 0.90.4, and do not spend a blessing on it. Once identified, it is best sold or left unused unless consuming it serves some other inventory purpose.