Potion of augmentation: Difference between revisions
Remove empty Trivial sections from Draft pages |
OmegaAdmin (talk | contribs) 同步已审核正式页面内容 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- OMEGA-PUBLISH status=approved; batch=scrolls-20-23-potions-0-17; published=2026-07-26 --> | |||
{{Version box|version=0.90.4}} | {{Version box|version=0.90.4}} | ||
{{Potion infobox|name=Potion of augmentation|object_id=78|potion_id=12|value=200|level=5|cursed=potion of debilitation}} | {{Potion infobox|name=Potion of augmentation|object_id=78|potion_id=12|value=200|level=5|cursed=potion of debilitation}} | ||
| Line 24: | Line 25: | ||
== See also == | == See also == | ||
* [[ | * [[Potion of restoration]] | ||
* [[ | * [[Potion]] | ||
== References == | == References == | ||
* [https://github.com/geoffdunbar/winomega/tree/009707d17482b977061a6223b9de63eac4d368c3 WinOmega source at the documented revision] | * [https://github.com/geoffdunbar/winomega/tree/009707d17482b977061a6223b9de63eac4d368c3 WinOmega source at the documented revision] | ||
[[Category:Potions]] | [[Category:Potions]] | ||
[[Category:Omega 0.90.4]] | [[Category:Omega 0.90.4]] | ||
Latest revision as of 03:09, 26 July 2026
| ! | |
| Object ID | 78 |
|---|---|
| Potion ID | 12 |
| Base value (Au) | 200 |
| Item level | 5 |
| Random generation | Potion pool |
| Weight | 20 |
| Fragility | 5 |
| Rarity | Common |
| Unidentified appearance | Random container |
| Cursed name | potion of debilitation |
The potion of augmentation raises current attributes above their recorded maxima. An uncursed copy affects one random attribute; a blessed copy affects all six; and a cursed copy lowers one.
Generation and appearance
It is a common level-5 random potion with a per-game shuffled container appearance. Random copies begin uncursed with a generated nonnegative plus.
Data and mechanics
Each copy weighs 20, has fragility 5, a base value of 200 Au, and item level 5. Plus does not change the result; only BUC matters.
Effects and interactions
| BUC state | Result |
|---|---|
| Blessed | Raises each of the six current attributes to at least one above its maximum. |
| Uncursed | Randomly chooses one current attribute and raises it to at least one above its maximum. |
| Cursed | Randomly chooses one current attribute and lowers it by one. |
The six possible attributes are strength, constitution, dexterity, agility, intelligence, and power. Only current values rise; the corresponding maxima do not. A noncursed copy identifies itself, while a cursed copy does not. Changes to physical attributes immediately affect melee performance.
Strategy
Blessing changes this from one random improvement into all six improvements and is therefore highly valuable. Treat the gains as boosts to current attributes rather than permanent increases to their maxima. Avoid unknown copies when any current attribute is already dangerously low.