Draft:Julie's Armor of Proof and Weapons of Quality: Difference between revisions
OmegaAdmin (talk | contribs) 补全LOCUS地点及任务人物关联:city-maps |
OmegaAdmin (talk | contribs) 补全LOCUS地点及任务人物关联:city-map-layout |
||
| Line 19: | Line 19: | ||
<div style="display:flex;flex-wrap:wrap;gap:1rem;max-width:100%"> | <div style="display:flex;flex-wrap:wrap;gap:1rem;max-width:100%"> | ||
<div style="max-width:100%"> | <div style="flex:0 1 calc(50% - .5rem);min-width:min(100%,20rem);max-width:100%"> | ||
=== Northwest streets === | === Northwest streets === | ||
| Line 64: | Line 64: | ||
</div> | </div> | ||
<div style="max-width:100%"> | <div style="flex:0 1 calc(50% - .5rem);min-width:min(100%,20rem);max-width:100%"> | ||
=== Northeast streets === | === Northeast streets === | ||
| Line 109: | Line 109: | ||
</div> | </div> | ||
<div style="max-width:100%"> | <div style="flex:0 1 calc(50% - .5rem);min-width:min(100%,20rem);max-width:100%"> | ||
=== Southwest streets === | === Southwest streets === | ||
| Line 154: | Line 154: | ||
</div> | </div> | ||
<div style="max-width:100%"> | <div style="flex:0 1 calc(50% - .5rem);min-width:min(100%,20rem);max-width:100%"> | ||
=== Southeast streets === | === Southeast streets === | ||
Latest revision as of 01:36, 10 September 2026
Julie's Armor of Proof and Weapons of Quality, usually called Julie's, is the armorer in Rampart. It sells a fixed selection of ordinary weapons and body armor, fully identified and without enchantments or curses. It is a dependable place to equip a new character or replace lost equipment.[1]
| Location | City travel name | Opening hours |
|---|---|---|
| Random shop site in Rampart | armorer | 07:00-20:59, closed 12:00-12:59 |
City location
Julie's Armor of Proof and Weapons of Quality has no fixed street address. The four city sectors below show all 64 shuffled building slots as x; only the actual assignment in your game identifies this business. Read its sign and use the article's travel and opening-hour details.
These are spoiler maps. Coordinates are (column, row), starting at zero. Letters and highlighted symbols are article keys for sites and initial placements, not a literal game screenshot or a promise that a creature remains there.
Northwest streets
Northeast streets
Southwest streets
Southeast streets
Map key
| Key | Meaning |
|---|---|
| ! | Concealed alarm and treasure |
| " | Hedge |
| # | Wall |
| $ | Treasure pile |
| * | Weak wall |
| - | Closed door |
| . | Floor or open ground |
| 1 | Statue |
| 2 | Odin altar |
| 3 | Set altar |
| 4 | Athena altar |
| 5 | Hecate altar |
| 6 | Destiny altar |
| : | Concealed passage |
| : | Concealed passage |
| = | Enchanted pool |
| > | Sewer stairs |
| ? | Random maze encounter |
| A | Coliseum |
| B | Bank and ATM |
| C | Collegium Magii |
| D | Time-lock barrier, initially a wall |
| G | Guard post |
| H | Orphanage and Hospice |
| J | Gaol |
| M | Legion of Destiny |
| O | Oracle |
| P | Order of Paladins |
| R | Portcullis release |
| T | Portcullis trigger |
| U | Greater undead |
| V | Inner vault and treasure |
| X | City gates |
| ^ | Concealed trap |
| c | Castle audience |
| g | Botanical Gardens |
| h | Fixed ordinary house |
| j | Justiciar's office |
| m | Hedge maze entrance |
| s | Circle of Sorcerors |
| t | Pantheon |
| u | Lesser undead |
| v | Vault approach |
| x | Shuffled shop or residence candidate |
| y | City Cemetery |
| | | Portcullis, initially raised |
| ~ | Ordinary water |
The x markers are candidates, not 64 copies of this shop. Two h sites are always ordinary houses and are not shop candidates. Maze layout 1 supplies context in the southwest; other layouts do not change the building slots. See the full city map for a continuous view.
Finding the shop
Julie's position changes between games. Read its sign while exploring to discover the armorer for city travel. Its name does not appear in the travel list as "Julie's".[1]
Stock and purchases
Choose w for weapons or a for armor, select an item, then accept or decline the quoted price. The shop replenishes the same goods for repeated purchases; it does not roll a new enchanted selection each day. Julie's sells equipment but does not buy it back; use Knight's Pawn Shop to sell unwanted goods.
The weapon selection comprises dagger, short sword, broad sword, bastard sword, katana, great-sword, epee, rapier, estoc, cutlass, hand-axe, battle-axe, great-axe, mace, war-hammer, morning-star, flail, club, quarterstaff, spear, halberd, trident and whip. Bows, crossbows, ammunition and named magical weapons are outside this stock. Prices and useful comparisons for six inexpensive choices appear in Your first weapon.
| Body armor | Price |
|---|---|
| Flak jacket | 10 Au |
| Soft leather armor | 20 Au |
| Cuirbouilli | 60 Au |
| Ring mail | 200 Au |
| Chain mail | 400 Au |
| Scale mail | 600 Au |
| Partial plate mail | 900 Au |
| Full plate mail | 1,500 Au |
| Plate armor | 3,000 Au |
| Lamellar armor | 3,000 Au |
Shields and mithril armor are not on this menu. Every purchase is a plain +0 item; the shop's grand name does not imply a magical enchantment.[1][3][4]
Strategy
Choose a guild before buying its starting equipment again. The Legion supplies soft leather armor and a short sword, while the Order supplies an enchanted spear. The Coliseum supplies a club and shield.
For a character without a guild weapon, a 10 Au dagger leaves most of the starting purse for food and other needs. The absence of curses makes a purchased weapon convenient to equip, but armor weight and the demands of your combat style still matter. A higher shop price is not a promise of a better choice for every character.
Check the pawn shop for affordable alternatives when convenient. It sells at a lower markup, but its actual selection and item conditions vary. Julie's advantage is knowing what will be available when it opens.