Draft:Demon Emperor: Difference between revisions
OmegaAdmin (talk | contribs) 补齐六件神器独立草稿与别名,连接总览并说明手榴弹战利品损失 |
OmegaAdmin (talk | contribs) 按已批准的Purple worm规范统一现有怪物信息卡并复核形态与战斗数据 |
||
| Line 1: | Line 1: | ||
{{Version box|version=0.90.4}} | {{Version box|version=0.90.4}} | ||
{{Monster infobox | |||
|name=Demon Emperor | |||
|glyph=D | |||
|color=grey | |||
|background=red | |||
|form=Unique HellWell ruler | |||
|level=10 | |||
|hp=3,000 | |||
|hit=200 | |||
|defense=100 | |||
|speed=2 | |||
|xp=20,000, when death is in sight | |||
|attacks=5 lunges: 0–199 physical each before absorption, plus strength-10 life drain; 5 ripostes | |||
|abilities=[[#Encounter|Fear and spellcasting; faulty low-HP summoning]]; no separate missile attack | |||
|generation=[[#Encounter|HellWell Volcano, final level]] | |||
|items=[[Draft:Amulet of the Planes|Amulet of the Planes]] and 0–6 random items | |||
|immunities=Fire, cold, electricity, poison, acid, fear, sleep, negative energy, other magic, theft, gaze, infection | |||
|remains=Demon Emperor's Regalia; guaranteed on normal death | |||
|remains_use=[[#Death, Regalia and amulet|Legion succession]]; no alchemy | |||
|traits=<li>Hostile</li><li>Initially invisible</li><li>Intangible; can pass through walls</li> | |||
|sources={{Source|minit.h|295}}<ref name="card-rules">{{Source|lev.c|373|394}}; {{Source|mon.c|134|203}}; {{Source|mon.c|389|431}}; {{Source|mmelee.c|8|51}}; {{Source|mmelee.c|124|129}}; {{Source|time.c|47|74}}. Construction, combat, timing and remains.</ref> | |||
}} | |||
The '''Demon Emperor''' is the unique ruler encountered on the final level of [[Draft:HellWell Volcano|HellWell Volcano]]. His Regalia is the [[Draft:Legion of Destiny|Legion]]'s succession trophy, while his carried [[Draft:Amulet of the Planes|Amulet of the Planes]] is a separate travel reward.<ref>{{Source|minit.h|295}}; {{Source|guild1.c|85|117}}.</ref> | The '''Demon Emperor''' is the unique ruler encountered on the final level of [[Draft:HellWell Volcano|HellWell Volcano]]. His Regalia is the [[Draft:Legion of Destiny|Legion]]'s succession trophy, while his carried [[Draft:Amulet of the Planes|Amulet of the Planes]] is a separate travel reward.<ref>{{Source|minit.h|295}}; {{Source|guild1.c|85|117}}.</ref> | ||
| Line 5: | Line 27: | ||
== Encounter == | == Encounter == | ||
He starts hostile, invisible and intangible, and can move through walls. Ordinary construction makes him awake 99% of the time; if still asleep, he wakes when the player comes within twenty squares. His five-lunge sequence first deals normal physical damage on each landed hit, then attempts a strength-ten life drain. His innate immunities include fire, cold, electricity, poison, acid, fear, sleep, negative energy, other magic, theft, gaze and infection; normal physical damage is not included.<ref>{{Source|minit.h|295}}; {{Source|mmelee.c|24|51}}; {{Source|mmelee.c|124|129}}; {{Source|lev.c|373|394}}; {{Source|mon.c|12|26}}; {{Source|mmove.c|129|147}}; {{Source|util.c|93|151}}.</ref> | |||
He has no working separate missile attack: the attack selected at distance points to an ordinary melee sequence that only executes when adjacent. His spellcasting can still threaten a distant character, so this does not make an open ranged duel safe.<ref>{{Source|minit.h|295}}; {{Source|mon.c|35|52}}; {{Source|mon.c|389|431}}; {{Source|mspec.c|68|100}}; {{Source|mspec.c|135|217}}.</ref> | |||
He starts hostile | |||
His demonic special action can use fear or spellcasting. At 2-49 HP it also attempts to summon help, but that branch fails to select a defined helper for his level in 0.90.4. Its result is undefined; do not rely on a predictable pair of reinforcements or a stable low-health exploit.<ref>{{Source|mspec.c|68|100}}.</ref> | His demonic special action can use fear or spellcasting. At 2-49 HP it also attempts to summon help, but that branch fails to select a defined helper for his level in 0.90.4. Its result is undefined; do not rely on a predictable pair of reinforcements or a stable low-health exploit.<ref>{{Source|mspec.c|68|100}}.</ref> | ||
Latest revision as of 09:45, 10 September 2026
| D Demon Emperor | |
|---|---|
| Form | Unique HellWell ruler |
| Attacks | 5 lunges: 0–199 physical each before absorption, plus strength-10 life drain; 5 ripostes |
| Special abilities | Fear and spellcasting; faulty low-HP summoning; no separate missile attack |
| Base level | 10 |
| HP | 3,000 |
| Hit | 200 |
| Defense | 100 |
| Action interval | 2 ticks; lower is faster |
| Kill experience | 20,000, when death is in sight |
| Generation | HellWell Volcano, final level |
| Carried items | Amulet of the Planes and 0–6 random items |
| Immunities | Fire, cold, electricity, poison, acid, fear, sleep, negative energy, other magic, theft, gaze, infection |
| Remains | Demon Emperor's Regalia; guaranteed on normal death |
| Remains use | Legion succession; no alchemy |
Traits
| |
| Reference | minit.h in Omega 0.90.4, line 295[1] |
The Demon Emperor is the unique ruler encountered on the final level of HellWell Volcano. His Regalia is the Legion's succession trophy, while his carried Amulet of the Planes is a separate travel reward.[2]
Encounter
He starts hostile, invisible and intangible, and can move through walls. Ordinary construction makes him awake 99% of the time; if still asleep, he wakes when the player comes within twenty squares. His five-lunge sequence first deals normal physical damage on each landed hit, then attempts a strength-ten life drain. His innate immunities include fire, cold, electricity, poison, acid, fear, sleep, negative energy, other magic, theft, gaze and infection; normal physical damage is not included.[3]
He has no working separate missile attack: the attack selected at distance points to an ordinary melee sequence that only executes when adjacent. His spellcasting can still threaten a distant character, so this does not make an open ranged duel safe.[4]
His demonic special action can use fear or spellcasting. At 2-49 HP it also attempts to summon help, but that branch fails to select a defined helper for his level in 0.90.4. Its result is undefined; do not rely on a predictable pair of reinforcements or a stable low-health exploit.[5]
Death, Regalia and amulet
Normal death drops his carried possessions, creates the Demon Emperor's Regalia and records volcano completion. An unoffended Oracle sends a message asking the player to return.[6]
The Holy Hand-Grenade of Antioch triggers that death procedure but then clears the square's ground items, including the dropped amulet and Regalia. It can satisfy the death event while destroying the Legion's needed trophy; stealing the amulet beforehand preserves only that already-acquired item.[7]
A Colonel above the incumbent Commandant's recorded character level can return the Regalia to the Legion. The Regalia is consumed, and promotion grants regeneration, 20,000 Au and two current and maximum Strength and Constitution. Neither merely killing the Emperor nor carrying his amulet substitutes for that delivery.[8]
The Amulet of the Planes is his fixed initial possession. It can be taken as normal dropped loot after a kill; the Regalia is generated as remains and is not an object to pickpocket from the living Emperor.[9]
Strategy
Account for invisibility and life drain as well as direct damage. His lack of physical immunity allows suitable weapon attacks, while many elemental approaches are resisted. Victrix and the mace of disruption have special destruction effects against creatures with spirit melee, which includes the Emperor.[10]
Demonblade instead recognizes his demonic special action and banishes him. That removes him without the normal death procedure, so it forfeits the normal Regalia, dropped amulet and completion event. It is an escape tactic, not an equivalent quest kill.[11]
The volcano's cavern-style bottom can generate him again after a dungeon rebuild despite the completion flag; room and maze bottoms check the flag. Do not confuse this generation defect with reliable persistence of a defeated encounter.[12]
References
- ↑ lev.c in Omega 0.90.4, lines 373–394; mon.c in Omega 0.90.4, lines 134–203; mon.c in Omega 0.90.4, lines 389–431; mmelee.c in Omega 0.90.4, lines 8–51; mmelee.c in Omega 0.90.4, lines 124–129; time.c in Omega 0.90.4, lines 47–74. Construction, combat, timing and remains.
- ↑ minit.h in Omega 0.90.4, line 295; guild1.c in Omega 0.90.4, lines 85–117.
- ↑ minit.h in Omega 0.90.4, line 295; mmelee.c in Omega 0.90.4, lines 24–51; mmelee.c in Omega 0.90.4, lines 124–129; lev.c in Omega 0.90.4, lines 373–394; mon.c in Omega 0.90.4, lines 12–26; mmove.c in Omega 0.90.4, lines 129–147; util.c in Omega 0.90.4, lines 93–151.
- ↑ minit.h in Omega 0.90.4, line 295; mon.c in Omega 0.90.4, lines 35–52; mon.c in Omega 0.90.4, lines 389–431; mspec.c in Omega 0.90.4, lines 68–100; mspec.c in Omega 0.90.4, lines 135–217.
- ↑ mspec.c in Omega 0.90.4, lines 68–100.
- ↑ mon.c in Omega 0.90.4, lines 134–203; mon.c in Omega 0.90.4, lines 344–354.
- ↑ itemf3.c in Omega 0.90.4, lines 276–290; mon.c in Omega 0.90.4, lines 134–201.
- ↑ guild1.c in Omega 0.90.4, lines 85–117.
- ↑ minit.h in Omega 0.90.4, line 295; lev.c in Omega 0.90.4, lines 354–399; mon.c in Omega 0.90.4, lines 134–203.
- ↑ itemf2.c in Omega 0.90.4, lines 343–356; itemf2.c in Omega 0.90.4, lines 491–533.
- ↑ itemf2.c in Omega 0.90.4, lines 237–282; mmove.c in Omega 0.90.4, lines 228–241.
- ↑ gen1.c in Omega 0.90.4, lines 432–443; gen2.c in Omega 0.90.4, lines 318–329; gen2.c in Omega 0.90.4, lines 434–447.