Draft:Monster
@Historical adventurer (Draft article) @Historical officeholder (Index entry; article pending) @Human (Index entry; article pending) @Itinerant merchant (Index entry; article pending) @Mendicant priest (Index entry; article pending) @Merchant (Draft article) @Militant priest (Index entry; article pending) @Ordinary human (Index entry; article pending) @Sneak-thief (Index entry; article pending) @Were-human (Index entry; article pending) AAir elemental (Index entry; article pending) AArchangel (Index entry; article pending) AAutomatum major (Index entry; article pending) AHigh angel (Index entry; article pending) AThe Elemental Lord of Air (Index entry; article pending) aAcid cloud (Index entry; article pending) aAngel (Index entry; article pending) aAnteater (Index entry; article pending) aAutomatum minor (Draft article) aGiant soldier ant (Index entry; article pending) BBehemoth (Index entry; article pending) BBog thing (Index entry; article pending) bBadger (Index entry; article pending) bBan sidhe (Index entry; article pending) bBandersnatch (Index entry; article pending) bBear (Index entry; article pending) bBlipper (Index entry; article pending) bBorogrove (Index entry; article pending) bBrigand (Index entry; article pending) bStriped bass (Index entry; article pending) CCatoblepas (Index entry; article pending) CComa beast (Index entry; article pending) cCamel (Index entry; article pending) cGiant crocodile (Index entry; article pending) cRadeligian cateagle (Index entry; article pending) cServant of chaos (Index entry; article pending) DDeath (Index entry; article pending) DDemon Emperor (Draft article) DDemon prince (Index entry; article pending) DDragon (Index entry; article pending) DDragon Lord (Draft article) DInner circle demon (Index entry; article pending) dDeathstar (Index entry; article pending) dDeer (Index entry; article pending) dDoberman death-hound (Draft article) dDragonette (Index entry; article pending) dOuter circle demon (Index entry; article pending) EEarth elemental (Index entry; article pending) EEater of Magic (Draft article) EThe Elemental Lord of Earth (Index entry; article pending) eElephant (Index entry; article pending) eEnchanter (Index entry; article pending) eEtheric grue (Index entry; article pending) eFloating eye (Index entry; article pending) FAstral fuzzy (Index entry; article pending) FFire elemental (Index entry; article pending) FFlame devil (Index entry; article pending) FFrost demon lord (Index entry; article pending) FIllusory fiend (Index entry; article pending) FThe Elemental Lord of Fire (Index entry; article pending) fAggravator fungus (Index entry; article pending) fFairy (Index entry; article pending) fFairy (Index entry; article pending) fFnord (Index entry; article pending) fFrost demon (Index entry; article pending) fLesser frost demon (Index entry; article pending) fMurk fungus (Index entry; article pending) GElder etheric grue (Index entry; article pending) GGoblin chieftain (Index entry; article pending) GGoblin shaman (Index entry; article pending) GGuardsman (Draft article) gGhost (Draft article) gGoblin (Index entry; article pending) gGrunt (Index entry; article pending) gPencil-necked geek (Index entry; article pending) hHaunt (Draft article) hHawk (Index entry; article pending) hHornet (Index entry; article pending) hHorse (Index entry; article pending) hHyena (Index entry; article pending) iInvisible slayer (Index entry; article pending) JJabberwock (Index entry; article pending) JJotun (Index entry; article pending) jJub-jub bird (Index entry; article pending) KGoblin King (Draft article) LLawBringer (Draft article) LLich (Draft article) lLion (Index entry; article pending) lServant of law (Index entry; article pending) MMan o' war (Index entry; article pending) MManticore (Index entry; article pending) MThe Elemental Master (Index entry; article pending) mMamba (Index entry; article pending) mManaburst (Index entry; article pending) mMirror master (Index entry; article pending) mMirrorshade (Index entry; article pending) NNazgul (Index entry; article pending) nApprentice ninja (Index entry; article pending) nsIncubus / succubus (Index entry; article pending) nNecromancer (Index entry; article pending) nNight gaunt (Index entry; article pending) nNinja (chunin) (Index entry; article pending) nNinja (genin) (Index entry; article pending) nNinja (jonin) (Index entry; article pending) nsNymph / satyr (Index entry; article pending) nTransparent nasty (Index entry; article pending) PPterodactyl (Index entry; article pending) pParrot (Index entry; article pending) pPhantasticon (Index entry; article pending) pPhantom (Index entry; article pending) qQuail (Index entry; article pending) RHousehold robot (Index entry; article pending) RRakshasa (Index entry; article pending) rRabbit (Index entry; article pending) rRicochet (Index entry; article pending) rRodent of unusual size (Index entry; article pending) rSewer rat (Index entry; article pending) SDemon serpent (Index entry; article pending) SLoathly serpent (Index entry; article pending) SSandman (Index entry; article pending) SShadow slayer (Index entry; article pending) SShadow spirit (Index entry; article pending) SSpectre (Draft article) sDenebian slime devil (Index entry; article pending) sSalamander (Index entry; article pending) sSheep (Index entry; article pending) sSwarm (Index entry; article pending) THigh thaumaturgist (Index entry; article pending) TTasmanian devil (Index entry; article pending) TThought-form (Index entry; article pending) TTigershark (Index entry; article pending) TTriceratops (Index entry; article pending) TTriton (Index entry; article pending) tTesla monster (Index entry; article pending) tTorpor beast (Index entry; article pending) tTove (Index entry; article pending) tTrout (Index entry; article pending) tTse-tse fly (Index entry; article pending) UUnicorn (Index entry; article pending) VAstral vampire (Index entry; article pending) VVampire lord (Draft article) WGreat Wyrm (Index entry; article pending) WKing wyvern (Index entry; article pending) WLava worm (Index entry; article pending) WThe Elemental Lord of Water (Index entry; article pending) WWater elemental (Index entry; article pending) WWyvern (Index entry; article pending) wWolf (Index entry; article pending) ZZombie overlord (Index entry; article pending) |Lurker at the threshold (Index entry; article pending)
Monsters are the creatures and embodied characters encountered in Omega, including peaceful residents, hostile opponents and unique quest figures. Their symbol alone is not a reliable identity: several creatures share a character and color, while some change appearance during generation or play.[1]
This index covers the 150 creature templates in Omega 0.90.4. Historical identities and generated forms are marked separately; the total is not a count of 150 fully written species articles. Existing articles remain public drafts. The named directory records which entries still need an independent article.[2]
Encounters and behavior
Ordinary monster generation selects from a difficulty-dependent range and rejects templates reserved for special construction. Fixed maps, dungeon finales, summoning and historical characters use additional paths. A creature listed at level 0 is not necessarily harmless: the guardsman has far more HP and combat strength than many early random opponents.[3]
Being awake and being hostile are different states. A sleeping creature can awaken without becoming hostile. Special abilities have their own conditions, so peace alone is not proof that every nearby power is harmless; the automatum minor is an example. Look up the actual creature before approaching, provoking or attempting to pacify it.[4]
Reading creature data
Monster level is a game parameter, not a universal difficulty rating. HP and combat scores describe the stated form; an arena opponent or historical resident can differ from the ordinary creature. Action interval is the delay between scheduled monster actions: lower numbers are faster. One such action can execute an entire tactical attack sequence, so it is not necessarily one swing.[5]
| Information | Meaning |
|---|---|
| Hit and defense | Scores used by attack checks; defense is not armor absorption |
| Damage roll | Raw damage before the player's applicable immunity or absorption; a rating of 20 normally rolls 0–19 |
| Attack sequence | Number and kind of attempted attacks, plus defensive actions; each attack must satisfy its own checks |
| Immunities | Damage/effect types resisted by this creature; these do not automatically describe benefits from eating its remains |
| Carried items | Possessions that can be dropped, distinct from a corpse or alchemical product created after death |
Ordinary landed damage still costs at least one HP unless immunity prevents it. Secondary effects such as life drain are separate from ordinary absorption. See Defense and protection and Melee attacks for the shared combat rules.[6]
Creature directory
Entries are grouped by their template level for comparison. HP / interval gives baseline HP and action interval; historical templates use variable values. Ordinary pool eligibility does not imply equal encounter probability or guarantee an appearance in every location. The special-placement rows identify a different generation route, not an additional ordinary pool. The elemental lords and Elemental Master occupy successive Astral Plane levels, with their listed Orbs as fixed possessions.[7]
Some forms need additional explanation: the nymph/satyr and incubus/succubus templates are displayed as n or s after ordinary construction, rather than their source placeholder. Their generated names overlap, while the corpse names distinguish the underlying templates. Historical officeholders and adventurers also receive their actual identity and combat values during construction.[8]
Level 0
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| h | Hornet | 1 / 1 | Ordinary pool candidate; Article pending. |
| @ | Mendicant priest | 30 / 5 | Ordinary pool candidate; Article pending. |
| @ | Itinerant merchant | 15 / 7 | Ordinary pool candidate; Article pending. |
| G | Guardsman | 150 / 3 | Ordinary pool candidate; Draft article. |
| @ | Historical adventurer | Variable | Variable historical identity; Draft article. Historical resident; name, form and combat data depend on the saved history. |
| s | Sheep | 5 / 5 | Ordinary pool candidate; Article pending. |
| @ | Merchant | 16 / 6 | Ordinary pool candidate; Draft article. Village trade uses this merchant template. |
| @ | Ordinary human | 10 / 5 | Ordinary pool candidate; Article pending. Generated with a variable human description. |
| @ | Historical officeholder | Variable | Variable historical identity; Article pending. Special construction supplies a named officeholder and changes the baseline data; see Duke, Justiciar and high priests. |
Level 1
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| g | Grunt | 25 / 8 | Ordinary pool candidate; Article pending. |
| t | Tse-tse fly | 1 / 4 | Ordinary pool candidate; Article pending. |
| f | Fnord | 1 / 10 | Ordinary pool candidate; Article pending. |
| r | Sewer rat | 5 / 3 | Ordinary pool candidate; Article pending. |
| f | Aggravator fungus | 12 / 10 | Ordinary pool candidate; Article pending. |
| b | Blipper | 50 / 24 | Ordinary pool candidate; Article pending. |
| g | Goblin | 8 / 5 | Ordinary pool candidate; Article pending. |
| p | Phantasticon | 10 / 9 | Ordinary pool candidate; Article pending. |
| R | Household robot | 5 / 12 | Ordinary pool candidate; Article pending. |
| g | Pencil-necked geek | 1 / 8 | Ordinary pool candidate; Article pending. |
| b | Borogrove | 6 / 4 | Ordinary pool candidate; Article pending. |
| q | Quail | 3 / 2 | Ordinary pool candidate; Article pending. |
| b | Badger | 13 / 4 | Ordinary pool candidate; Article pending. |
| h | Hawk | 7 / 2 | Ordinary pool candidate; Article pending. |
| d | Deer | 23 / 2 | Ordinary pool candidate; Article pending. |
| c | Camel | 30 / 5 | Ordinary pool candidate; Article pending. |
| a | Anteater | 20 / 4 | Ordinary pool candidate; Article pending. |
| r | Rabbit | 3 / 3 | Ordinary pool candidate; Article pending. |
| t | Trout | 3 / 2 | Ordinary pool candidate; Article pending. |
| b | Striped bass | 1 / 4 | Ordinary pool candidate; Article pending. |
| p | Parrot | 5 / 3 | Ordinary pool candidate; Article pending. |
| h | Hyena | 10 / 4 | Ordinary pool candidate; Article pending. |
Level 2
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| n | Apprentice ninja | 20 / 3 | Ordinary pool candidate; Article pending. |
| n | Night gaunt | 30 / 6 | Ordinary pool candidate; Article pending. |
| @ | Sneak-thief | 32 / 2 | Ordinary pool candidate; Article pending. |
| e | Floating eye | 25 / 5 | Ordinary pool candidate; Article pending. |
| t | Tove | 30 / 4 | Ordinary pool candidate; Article pending. |
| n | Transparent nasty | 32 / 8 | Ordinary pool candidate; Article pending. |
| g | Ghost | 32 / 20 | Ordinary pool candidate; Draft article. |
| e | Enchanter | 20 / 8 | Ordinary pool candidate; Article pending. |
| f | Murk fungus | 7 / 12 | Ordinary pool candidate; Article pending. |
| G | Goblin chieftain | 25 / 4 | Ordinary pool candidate; Article pending. |
| w | Wolf | 40 / 4 | Ordinary pool candidate; Article pending. |
| a | Giant soldier ant | 20 / 3 | Ordinary pool candidate; Article pending. |
| e | Elephant | 100 / 12 | Ordinary pool candidate; Article pending. |
| h | Horse | 50 / 4 | Ordinary pool candidate; Article pending. |
| p | Phantom | 1 / 10 | Ordinary pool candidate; Article pending. |
Level 3
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| s | Salamander | 35 / 4 | Ordinary pool candidate; Article pending. |
| C | Catoblepas | 100 / 8 | Ordinary pool candidate; Article pending. |
| f | Lesser frost demon | 15 / 4 | Ordinary pool candidate; Article pending. |
| a | Acid cloud | 10 / 20 | Ordinary pool candidate; Article pending. |
| K | Goblin King | 32 / 5 | Special placement; Draft article. Goblin Caves, final cavern. |
| P | Pterodactyl | 42 / 3 | Ordinary pool candidate; Article pending. |
| G | Goblin shaman | 25 / 6 | Ordinary pool candidate; Article pending. |
| l | Lion | 60 / 3 | Ordinary pool candidate; Article pending. |
| b | Brigand | 30 / 5 | Ordinary pool candidate; Article pending. |
| b | Bear | 70 / 10 | Ordinary pool candidate; Article pending. |
| m | Mamba | 10 / 3 | Ordinary pool candidate; Article pending. |
| M | Man o' war | 40 / 7 | Ordinary pool candidate; Article pending. |
| @ | Were-human | 40 / 5 | Ordinary pool candidate; Article pending. Generated with a variable human description. |
| T | Thought-form | 4 / 5 | Ordinary pool candidate; Article pending. |
Level 4
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| M | Manticore | 100 / 6 | Ordinary pool candidate; Article pending. |
| T | Tasmanian devil | 50 / 2 | Ordinary pool candidate; Article pending. |
| a | Automatum minor | 100 / 7 | Ordinary pool candidate; Draft article. |
| s | Denebian slime devil | 75 / 12 | Ordinary pool candidate; Article pending. |
| j | Jub-jub bird | 50 / 3 | Ordinary pool candidate; Article pending. |
| h | Haunt | 50 / 7 | Ordinary pool candidate; Draft article. |
| ns | Incubus / succubus | 50 / 5 | Ordinary pool candidate; Article pending. Ordinary construction displays n or s and names the creature nymph or satyr; its remains distinguish the incubus/succubus template. |
| ns | Nymph / satyr | 50 / 6 | Ordinary pool candidate; Article pending. Generated form follows the player's preference and a random choice where applicable. |
| c | Giant crocodile | 80 / 8 | Ordinary pool candidate; Article pending. |
| t | Torpor beast | 40 / 12 | Ordinary pool candidate; Article pending. |
| d | Doberman death-hound | 40 / 2 | Ordinary pool candidate; Draft article. |
| F | Astral fuzzy | 40 / 1 | Ordinary pool candidate; Article pending. |
| l | Servant of law | 30 / 5 | Ordinary pool candidate; Article pending. |
| c | Servant of chaos | 40 / 5 | Ordinary pool candidate; Article pending. |
| s | Swarm | 40 / 10 | Ordinary pool candidate; Article pending. |
| b | Ban sidhe | 40 / 4 | Ordinary pool candidate; Article pending. |
| e | Etheric grue | 50 / 6 | Ordinary pool candidate; Article pending. |
| n | Ninja (genin) | 40 / 5 | Ordinary pool candidate; Article pending. |
Level 5
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| d | Dragonette | 50 / 3 | Ordinary pool candidate; Article pending. |
| t | Tesla monster | 50 / 12 | Ordinary pool candidate; Article pending. |
| W | Wyvern | 100 / 4 | Ordinary pool candidate; Article pending. |
| c | Radeligian cateagle | 50 / 2 | Ordinary pool candidate; Article pending. |
| f | Frost demon | 75 / 3 | Ordinary pool candidate; Article pending. |
| S | Spectre | 75 / 6 | Ordinary pool candidate; Draft article. |
| n | Necromancer | 50 / 5 | Ordinary pool candidate; Article pending. |
| S | Shadow spirit | 40 / 7 | Ordinary pool candidate; Article pending. |
| B | Bog thing | 80 / 12 | Ordinary pool candidate; Article pending. |
| V | Astral vampire | 40 / 6 | Ordinary pool candidate; Article pending. |
| W | Lava worm | 100 / 10 | Ordinary pool candidate; Article pending. |
| m | Manaburst | 1 / 20 | Ordinary pool candidate; Article pending. |
| d | Outer circle demon | 120 / 4 | Ordinary pool candidate; Article pending. |
| m | Mirrorshade | 40 / 6 | Ordinary pool candidate; Article pending. |
Level 6
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| F | Fire elemental | 125 / 4 | Ordinary pool candidate; Article pending. |
| A | Air elemental | 125 / 2 | Ordinary pool candidate; Article pending. |
| W | Water elemental | 100 / 6 | Ordinary pool candidate; Article pending. |
| E | Earth elemental | 200 / 15 | Ordinary pool candidate; Article pending. |
| b | Bandersnatch | 100 / 2 | Ordinary pool candidate; Article pending. |
| L | Lich | 100 / 3 | Ordinary pool candidate; Draft article. |
| T | Triton | 100 / 5 | Ordinary pool candidate; Article pending. |
| @ | Human | 100 / 3 | Ordinary pool candidate; Article pending. |
| T | Triceratops | 200 / 8 | Ordinary pool candidate; Article pending. |
| R | Rakshasa | 100 / 3 | Ordinary pool candidate; Article pending. |
| S | Demon serpent | 100 / 7 | Ordinary pool candidate; Article pending. |
| a | Angel | 120 / 4 | Ordinary pool candidate; Article pending. |
| n | Ninja (chunin) | 100 / 4 | Ordinary pool candidate; Article pending. |
Level 7
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| B | Behemoth | 300 / 15 | Ordinary pool candidate; Article pending. |
| N | Nazgul | 250 / 5 | Ordinary pool candidate; Article pending. |
| U | Unicorn | 100 / 2 | Ordinary pool candidate; Article pending. |
| r | Rodent of unusual size | 150 / 3 | Ordinary pool candidate; Article pending. |
| F | Illusory fiend | 100 / 5 | Ordinary pool candidate; Article pending. |
| W | Great Wyrm | 250 / 5 | Special placement; Article pending. |
| F | Flame devil | 150 / 1 | Ordinary pool candidate; Article pending. |
| | | Lurker at the threshold | 150 / 1 | Ordinary pool candidate; Article pending. |
| S | Sandman | 50 / 4 | Ordinary pool candidate; Article pending. |
| m | Mirror master | 50 / 2 | Ordinary pool candidate; Article pending. |
| G | Elder etheric grue | 150 / 4 | Ordinary pool candidate; Article pending. |
| S | Loathly serpent | 150 / 8 | Ordinary pool candidate; Article pending. |
| Z | Zombie overlord | 100 / 3 | Ordinary pool candidate; Article pending. |
| r | Ricochet | 50 / 1 | Ordinary pool candidate; Article pending. |
| D | Inner circle demon | 240 / 3 | Ordinary pool candidate; Article pending. |
Level 8
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| f | Fairy | 1 / 3 | Ordinary pool candidate; Article pending. |
| f | Fairy | 100 / 3 | Ordinary pool candidate; Article pending. |
| A | Automatum major | 500 / 3 | Ordinary pool candidate; Article pending. |
| D | Dragon | 500 / 5 | Ordinary pool candidate; Article pending. |
| J | Jabberwock | 500 / 2 | Ordinary pool candidate; Article pending. |
| F | Frost demon lord | 350 / 2 | Ordinary pool candidate; Article pending. |
| T | Tigershark | 350 / 2 | Ordinary pool candidate; Article pending. |
| n | Ninja (jonin) | 250 / 3 | Ordinary pool candidate; Article pending. |
| S | Shadow slayer | 250 / 3 | Ordinary pool candidate; Article pending. |
| @ | Militant priest | 250 / 6 | Ordinary pool candidate; Article pending. |
| C | Coma beast | 150 / 5 | Ordinary pool candidate; Article pending. |
| A | High angel | 250 / 3 | Ordinary pool candidate; Article pending. |
Level 9
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| J | Jotun | 750 / 8 | Ordinary pool candidate; Article pending. |
| i | Invisible slayer | 1000 / 4 | Ordinary pool candidate; Article pending. |
| W | King wyvern | 700 / 3 | Ordinary pool candidate; Article pending. |
| d | Deathstar | 500 / 4 | Ordinary pool candidate; Article pending. |
| T | High thaumaturgist | 250 / 4 | Ordinary pool candidate; Article pending. |
| V | Vampire lord | 750 / 2 | Ordinary pool candidate; Draft article. |
| A | Archangel | 1000 / 2 | Ordinary pool candidate; Article pending. |
| D | Demon prince | 800 / 2 | Ordinary pool candidate; Article pending. |
Level 10
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| E | Eater of Magic | 1000 / 5 | Special placement; Draft article. Magic Isle. |
| L | LawBringer | 500 / 5 | Special placement; Draft article. Star Peak. |
| D | Dragon Lord | 2000 / 1 | Special placement; Draft article. Dragon's Lair. |
| D | Demon Emperor | 3000 / 2 | Special placement; Draft article. HellWell Volcano. |
| E | The Elemental Lord of Earth | 2000 / 12 | Special placement; Article pending. Special elemental-plane encounter; carries the Orb of Air. |
| A | The Elemental Lord of Air | 1000 / 1 | Special placement; Article pending. Special elemental-plane encounter; carries the Orb of Earth. |
| W | The Elemental Lord of Water | 1500 / 5 | Special placement; Article pending. Special elemental-plane encounter; carries the Orb of Fire. |
| F | The Elemental Lord of Fire | 1500 / 3 | Special placement; Article pending. Special elemental-plane encounter; carries the Orb of Water. |
| M | The Elemental Master | 1000 / 2 | Special placement; Article pending. Special final encounter; carries the Orb of Mastery. |
Level 100
| Symbol | Creature | HP / interval | Encounter and article |
|---|---|---|---|
| D | Death | 100 / 10 | Special placement; Article pending. Special endgame construction and repeated pursuit; ordinary random generation excludes this template. |
Related creatures and characters
Trifids are dangerous terrain rather than members of the creature-template array. Narrative service characters are not automatically combat monsters either. For named and historical figures, see historical adventurers, the Duke, high priests, and the people linked from Rampart.
References
- ↑ minit.h in Omega 0.90.4, lines 5–306; lev.c in Omega 0.90.4, lines 317–371; mon.c in Omega 0.90.4, lines 529–750.
- ↑ defs.h in Omega 0.90.4, lines 1071–1094; defs.h in Omega 0.90.4, lines 1442–1456.
- ↑ lev.c in Omega 0.90.4, lines 280–399; minit.h in Omega 0.90.4, line 12; gen1.c in Omega 0.90.4, lines 394–431.
- ↑ mon.c in Omega 0.90.4, lines 12–70; mspec.c in Omega 0.90.4, lines 41–53.
- ↑ time.c in Omega 0.90.4, lines 47–74; mmelee.c in Omega 0.90.4, lines 24–51; env.c in Omega 0.90.4, lines 8–88; mon.c in Omega 0.90.4, lines 689–750.
- ↑ mmelee.c in Omega 0.90.4, lines 8–20; mmelee.c in Omega 0.90.4, lines 55–146; aux1.c in Omega 0.90.4, lines 498–513; util.c in Omega 0.90.4, lines 53–62.
- ↑ minit.h in Omega 0.90.4, lines 5–306; lev.c in Omega 0.90.4, lines 280–399; gen2.c in Omega 0.90.4, lines 412–435.
- ↑ lev.c in Omega 0.90.4, lines 339–371; mon.c in Omega 0.90.4, lines 529–750.